| Month | Collection Amount ( As per Register / Bank Statment) | Discrepancy collection amount | Fund received from Other District | Collection Amount (in Rs.) |
| May-20 | 389725 | 389725 | ||
| Jun-20 | 585961 | 585961 | ||
| Jul-20 | 444163 | 5078865 | 5523028 | |
| Aug-20 | 307634 | 307634 | ||
| Sep-20 | 563389 | 563389 | ||
| Oct-20 | 368743 | 14367200 | 14735943 | |
| Nov-20 | 425123 | 425123 | ||
| Dec-20 | 569816 | 569816 | ||
| Jan-21 | 249658 | 249658 | ||
| Feb-21 | 276746 | 276746 | ||
| Mar-21 | 477796 | 477796 |

