HEALTH SECTOR WISE SPENDINGS
| Project Code | Project Priority | Sector | Project Sanctioned Amount (in Rupees) | Amount Spent (in Rupees) | Total no of the Beneficiary | Project Implementation Status as on 31-12-2024 |
|---|---|---|---|---|---|---|
| 595-0016 | High | Health | 996800 | 996800 | 3150 | Completed |
| 595-0017 | High | Health | 996800 | 996800 | 3150 | Completed |
| 595-0018 | High | Health | 996800 | 996800 | 3150 | Completed |
| 595-0019 | High | Health | 996800 | 996800 | 3150 | Completed |
| 595-0024 | High | Health | 145140 | 145140 | 254 | Completed |

